SDTECH Fiber Coating & Repair Material is a ceramic fiber-based product that combines organic and inorganic binders to form an adhesive gel-type material. Applied primarily to the surfaces of ceramic fiber materials, including ceramic fiber boards, modules, and vacuum-formed products, it reduces the rate of surface powdering upon direct flame contact, improves the wind erosion resistance of ceramic fiber module surfaces, and enhances resistance to chemical attack.

| Division | 1,200 | 1,200s | 1,430 | 1,500 | 1,600 | |
|---|---|---|---|---|---|---|
| Classification Temperature(℃) | 1,150 | 1,100 | 1,300 | 1,400 | 1,600 | |
| Wet Density(kg/m³) | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | |
| Flexural / Modulus of Rupture Strength | 8 | |||||
| Compressive Strength | 0.4 | |||||
| Permanent Lining Shrinkage (%) | ≤ 2 (1,200℃x24h) | ≤ 2 (1,200℃x24h) ≤ 0.8 (1,100℃x24h) |
≤ 1.8 (1,400℃x24h) | ≤ 1.8 (1,400℃x24h) ≤ 2 (1,200℃x24h) ≤ 1.5 (1,500℃x24h) |
≤ 1.5 (1,500℃x6h) | |
| Chemical Composition(%) | Al₂O₃ | 40 | - | 55 | 39 | 80 |
| SiO₂ | 57 | 83 | 37 | 55 | 19 | |
| ZrO₂ | - | - | 8 | - | - | |
| Cr₂O₃ | - | - | - | 3 | - | |
| MgO | - | 2.5 | - | - | - | |
| CaO | - | 14.5 | - | - | - | |